Nexplore-Robocoding
School Year Enrichments / Westerly Creek -
Spring 2026
Discover a real-world introduction to coding and robotics!
RoboCoding gives students a hands-on introduction to the fundamentals of both coding and robotics by challenging them to build and execute programs with real robots. Using award-winning Cubelets, students combine robotic cubes to craft machines that can light up, move, and interact with the world around them. Collaborating on coding activities reinforces life skills like teamwork and problem-solving, and completing challenges leaves students feeling confident and proud.
1 scholarship awarded once 12 students register
March 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Robocoding-Westerly Creek
Westerly Creek
Fridays, Mar 6 - May 15
3:15 - 4:15 PM
No Class Apr 3 & May 1
Su
M
Tu
W
Th
F
Sa
Grades
K - 5th
Price:
$
310
00
Registration begins
Feb.
3rd
at 6:00 AM