Nexplore
School Year Enrichments / Centennial -
Spring 2026
Bring environmental science into the palms of your hands!
Nature Watch’s interactive, project-based lessons center around hands-on activities that engage, enlighten, and enliven the learning process. In a given course, students dive deep into topics like animals, ecosystems, climate, and more. Nature Watch’s activity kits align with NGSS, advance 21st-century science education, and are mapped for STEAM extensions. To further promote discovery, all kits include a craft so each student can “make and take” their project ho
March 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nexplore Nature Watch
Centennial
Wednesdays, Mar 4 - May 13
4:00 - 5:00 PM
No Class Apr 1
Su
M
Tu
W
Th
F
Sa
Ages
3 yr. - 6 yr.
Price:
$
320
00
Registration begins
Feb.
3rd
at 6:00 AM